Top By bit Crypto List | By bit Coin List | Exchange By bit: If you are looking for a by bit crypto-list then you have visited this website just in time. Because today we will only mention the by bit crypto-list with you guys on this topic. And you will have some discussions with people about their features. And more on the behavior of these currencies.
By bit Crypto Review 2021
Derivatives products currently offered on the By bit platform are inverse perpetual contracts (BTCUSD, ETHUSD, XRPUSD, EOSUSD), linear perpetual contracts (BTCUSDT, ETHUSDT, BCHLINK, LINKUSDT, LTCUSDT, XTZUSDT, ADAUSDT, DOTUSDT, UNIUSDT), and inverse futures contracts (BTCUSD quarterly).
No | Name | Pair | Launch | Price | Volume | Spread | Category | Liquidity | Interest | Updated |
---|---|---|---|---|---|---|---|---|---|---|
#01 | Bitcoin | BTC | 2009 | $54,321 | 6.97% | 0.01% | Derivatives | –— | $151,706,010 | Recently |
#02 | Cardano | ADA | July 2015 | $ 1.29 | 0.35% | 0.008% | Derivatives | –— | $ 56,628,715 | Recently |
#03 | ChainLink | LINK | Sep 2017 | $ 37.21 | 0.16% | 0.003% | Derivatives | –— | $ 23,078,841 | Recently |
#04 | EOS Token | EOS | Jan 2018 | $ 6.04 | 1.87% | 0.006% | Derivatives | –— | $ 13,078,841 | Recently |
#05 | Ethereum | ETH | July 2015 | $ 2,607 | 2.92% | 0.002% | Derivatives | –— | $ 86,308,111 | Recently |
#06 | Litecoin | LTC | Oct 2011 | $260.28 | 0.34% | 0.004% | Derivatives | –— | $ 29,957,835 | Recently |
#07 | Polkadot | DOT | May 2020 | $ 35.60 | N/A | N/A | Derivatives | –— | $ 39,957,835 | Recently |
#08 | Ripple | XRP | April 2012 | $ 1.40 | 20.32% | 0.02% | Derivatives | –— | $195,704,157 | Recently |
#09 | Tezos | XTZ | June 2018 | $ 5.19 | 1.45% | 0.019% | Derivatives | –— | $ 9,861,333 | Recently |
#10 | Uniswap Token | UNI | March 28 | $ 39.90 | N/A | 0.003% | Derivatives | –— | $ 31,978,897 | Recently |
#11 | Bitcoin Cash | BCH | Jan 2009 | $885.46 | 0.53% | 0.006% | Derivatives | –— | $ 24,126,567 | Recently |
#12 | (UNI) | UNI | Nov 2018 | $ 40.90 | N/A | 0.003% | Derivatives | –— | $ 30,978,897 | Recently |
#13 | Dotcoin | DOT | May 2020 | $ 33.17 | N/A | 0.015% | Derivatives | –— | $ 10,721,000 | Recently |
About:
By bit is a cryptocurrency derivatives trading platform established in March 2018 and registered in the BVI. It has users from all over the world including North America, Europe, Russia, China, Pakistan, Japan, South Korea, and Southeast Asia, India, and is focused on serving everyone from individual retail clients to professional derivatives traders.
Peoples Also Searches:
list of coins on by bit, testnet bybit, bybit review, bybit login, bybit app, bybit us customers, bybit fees, is bybit legal in us, Binance, coinbase, etoro, ripple, Cardano, ethereum, list of coins on bybit, testnet bybit, bybit login, bybit review, bybit app, bybit us, customers.